Kamloops U17Adv | 5 |
Mission U17-A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
172011 | Sat, Jul. 19, 2025 8:00 AM | NorVal Arena | Kamloops U17Adv | Mission U17-A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U17Adv | 3 | 2 | 0 | 5 |
Mission U17-A2 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U17Adv | 0 | 0 | 0 | 0 |
Mission U17-A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U17Adv | -- |
Mission U17-A2 | -- |
Period 1 |
---|
Kamloops U17Adv at 14:23 - #11 Hudson Hoftsede |
Kamloops U17Adv at 12:29 - #19 Austin Archibald |
Mission U17-A2 at 10:50 - #69 Daven Varcoe from #1 Masen Hooper |
Kamloops U17Adv at 6:15 - #13 Easton Hamilton from #19 Austin Archibald |
Mission U17-A2 at 5:30 - #88 Mason Gauthier |
Period 2 |
Kamloops U17Adv at 11:20 - #5 Benton Traudt from #10 Kayleb Wiehe |
Kamloops U17Adv at 7:05 - #19 Austin Archibald from #13 Easton Hamilton |
Period 3 |
Mission U17-A2 at 11:10 - #92 Carson Wedd from #95 Owen Trottier |
Period 1 |
---|
Mission U17-A2 at 17:49 - #69 Daven Varcoe for Cross Check - CC - 2 |
Mission U17-A2 at 4:15 - #95 Owen Trottier for Cross Check - CC - 2 |
Period 2 |
Mission U17-A2 at 5:40 - #22 Matt Smith for Unsportsmanlike Conduct - USC - 2 |
Mission U17-A2 at 1:24 - #14 Nolan Kerr for Interference Minor |
Period 3 |
Kamloops U17Adv at 6:07 - #13 Easton Hamilton for Roughing - RO - 2 |
Mission U17-A2 at 6:07 - #88 Mason Gauthier for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Austin Archibald | 2 | 1 | 3 | 0.00 |
13 | Easton Hamilton | 1 | 1 | 2 | 2.00 |
5 | Benton Traudt | 1 | 0 | 1 | 0.00 |
11 | Hudson Hoftsede | 1 | 0 | 1 | 0.00 |
10 | Kayleb Wiehe | 0 | 1 | 1 | 0.00 |
2 | Cooper Kier | 0 | 0 | 0 | 0.00 |
3 | Dominic Marchi | 0 | 0 | 0 | 0.00 |
4 | Reid Bissell | 0 | 0 | 0 | 0.00 |
7 | Wyatt Streek | 0 | 0 | 0 | 0.00 |
8 | Tyce Mayall | 0 | 0 | 0 | 0.00 |
12 | Kaydin Flundra | 0 | 0 | 0 | 0.00 |
14 | Connor Grant | 0 | 0 | 0 | 0.00 |
15 | Corbin Bouwmeester | 0 | 0 | 0 | 0.00 |
16 | Deklin Flundra | 0 | 0 | 0 | 0.00 |
31 | Corbin Flundra - GOALIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Grant NCCP# 6965696 |
Jeanine Traudt |
Keegan Kinney NCCP # 5846649 |
Wayne Mayall NCCP# 1203592 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Daven Varcoe | 1 | 0 | 1 | 2.00 |
88 | Mason Gauthier | 1 | 0 | 1 | 2.00 |
92 | Carson Wedd | 1 | 0 | 1 | 0.00 |
1 | Masen Hooper | 0 | 1 | 1 | 0.00 |
95 | Owen Trottier | 0 | 1 | 1 | 2.00 |
5 | Beau Wunderlick | 0 | 0 | 0 | 0.00 |
9 | Judah Hughlett | 0 | 0 | 0 | 0.00 |
11 | Lincoln Jansen-Shobe | 0 | 0 | 0 | 0.00 |
12 | Parker Trottier | 0 | 0 | 0 | 0.00 |
13 | Karson Scott | 0 | 0 | 0 | 0.00 |
14 | Nolan Kerr | 0 | 0 | 0 | 2.00 |
16 | Eli Francis | 0 | 0 | 0 | 0.00 |
20 | Grayson Ladoucier | 0 | 0 | 0 | 0.00 |
22 | Matt Smith | 0 | 0 | 0 | 2.00 |
77 | Adam Foote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Wunderlick |
Brent Graham |
Matt Abbott |
Ryan Smith |
Sam Adams |
Gage Dunning, Official 1 |
Kristen Armstrong, Official 2 |