North Okanagan U17Adv | 17 |
Langley/Surrey U17 B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
172021 | Sat, Jul. 19, 2025 5:00 PM | NorVal Arena | North Okanagan U17Adv | Langley/Surrey U17 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U17Adv | 8 | 6 | 3 | 17 |
Langley/Surrey U17 B | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Okanagan U17Adv | 0 | 0 | 0 | 0 |
Langley/Surrey U17 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Okanagan U17Adv | -- |
Langley/Surrey U17 B | -- |
Period 1 |
---|
Langley/Surrey U17 B at 8:28 - #19 Brody Kitt for Slashing - SL - 2 |
Period 2 |
Langley/Surrey U17 B at 0:40 - #4 Rowen Kelly for Cross Check - CC - 2 |
Period 3 |
North Okanagan U17Adv at 16:41 - #22 Grayson McKeown for Holding - H - 2 |
Langley/Surrey U17 B at 14:06 - #12 Dylan Barnett for Cross Check - CC - 2 |
Langley/Surrey U17 B at 6:09 - #13 Nathen Staples for Slashing - SL - 2 |
Langley/Surrey U17 B at 0:09 - #10 Elliot Wakelin for Wraparound |
Langley/Surrey U17 B at 0:09 - #10 Elliot Wakelin for Bench Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Boston Ciccone | 3 | 2 | 5 | 0.00 |
10 | Wade Lightfoot | 2 | 3 | 5 | 0.00 |
22 | Grayson McKeown | 3 | 0 | 3 | 2.00 |
2 | Wyatt Stowards | 2 | 1 | 3 | 0.00 |
3 | Aiker Cruikshank | 2 | 0 | 2 | 0.00 |
9 | Benjamin Lemke | 2 | 0 | 2 | 0.00 |
12 | Dayton Orr | 1 | 1 | 2 | 0.00 |
20 | Tanner Mackereth | 1 | 1 | 2 | 0.00 |
16 | Liam Marchand | 0 | 2 | 2 | 0.00 |
4 | Max Power | 1 | 0 | 1 | 0.00 |
8 | Lincoln Myers | 0 | 1 | 1 | 0.00 |
11 | Mason Wilson | 0 | 1 | 1 | 0.00 |
14 | Connor Johnson | 0 | 1 | 1 | 0.00 |
Shaymus Waterstreet (Goalie #00) | 0 | 0 | 0 | 0.00 | |
7 | Daniel Cowden | 0 | 0 | 0 | 0.00 |
17 | Micah Alexander | 0 | 0 | 0 | 0.00 |
18 | Trevor McEachnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaine Stowards (NCCP 5882768) |
Warren Lightfoot (NCCP 6147215) |
Colin Marchand (NCCP 6343682) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chase Massi | 1 | 0 | 1 | 0.00 |
5 | Joe Odom | 1 | 0 | 1 | 0.00 |
12 | Dylan Barnett | 1 | 0 | 1 | 2.00 |
20 | Lukas Cho | 1 | 0 | 1 | 0.00 |
21 | Raymond Brocklesby | 1 | 0 | 1 | 0.00 |
7 | Jack Paterson | 0 | 1 | 1 | 0.00 |
Aiden Ferguson (AP) | 0 | 0 | 0 | 0.00 | |
3 | Vincent Vu | 0 | 0 | 0 | 0.00 |
4 | Rowen Kelly | 0 | 0 | 0 | 2.00 |
8 | Linden Hale | 0 | 0 | 0 | 0.00 |
10 | Elliot Wakelin | 0 | 0 | 0 | 4.00 |
11 | Cade Allan | 0 | 0 | 0 | 0.00 |
13 | Nathen Staples (Injured) | 0 | 0 | 0 | 2.00 |
15 | Landon Russell | 0 | 0 | 0 | 0.00 |
17 | Chance Van Den Berg | 0 | 0 | 0 | 0.00 |
18 | Mateo Schamberger | 0 | 0 | 0 | 0.00 |
19 | Brody Kitt | 0 | 0 | 0 | 2.00 |
22 | Dallas Robins | 0 | 0 | 0 | 0.00 |
30 | Hendrix Wenman (Injured) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Robins |
Scott Chambers |
Shane Staples |
Tara Hallquist |
No Officials Entered |