Mission U17 A2 | 3 |
Vancouver U17 A2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17218 | Sun, Jul. 12, 2026 12:00 PM | Kin II Arena | Mission U17 A2 | Vancouver U17 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U17 A2 | 1 | 0 | 2 | 3 |
| Vancouver U17 A2 | 0 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U17 A2 | 0 | 0 | 0 | 0 |
| Vancouver U17 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U17 A2 | -- |
| Vancouver U17 A2 | -- |
| Period 1 |
|---|
| Mission U17 A2 at 3:39 - #5 Brady Sproston from #98 Lynden De Jong |
| Period 2 |
| Vancouver U17 A2 at 11:10 - #17 Jackson Harnum from #19 Markus Sivak |
| Vancouver U17 A2 at 2:49 - #17 Jackson Harnum |
| Period 3 |
| Vancouver U17 A2 at 16:13 - #19 Markus Sivak from #2 Ethan Pinnell |
| Mission U17 A2 at 9:36 - #4 Ethan Pickering |
| Mission U17 A2 at 4:38 - #5 Brady Sproston from #15 Liam Wileman |
| Period 4 |
| No Scoring |
| Period 5 |
| Vancouver U17 A2 at 12:03 - #17 Jackson Harnum from #4 Braxton Hagel-Noel and #16 Henry Lee |
| Period 1 |
|---|
| Vancouver U17 A2 at 10:06 - Bench PenaltyServed by #3 Charlie Herd for BENCH - Illegal Substitution [6.13.5] |
| Mission U17 A2 at 6:15 - #15 Liam Wileman for MINOR - Slashing [8.7] |
| Mission U17 A2 at 0:50 - #33 Seth Kufske for MINOR - Illegal Cross Checking [8.4] |
| Period 2 |
| Vancouver U17 A2 at 16:30 - #16 Henry Lee for MINOR - Crease Violation [8.8.14] |
| Mission U17 A2 at 14:48 - #7 Jaxon Brooks for MINOR - Illegal Body Checking [8.11] |
| Mission U17 A2 at 1:34 - #51 Harrison Gelderman for MINOR - Illegal Body Checking [8.11] |
| Period 3 |
| Vancouver U17 A2 at 14:03 - #9 Crosby Sengara for MINOR - Holding [8.30.3] |
| Mission U17 A2 at 00:00 - #15 Liam Wileman for MINOR - Illegal Cross Checking [8.4] |
| Vancouver U17 A2 at 2:34 - #6 Gabe Sengara for MINOR - Checking from Behind [8.14] |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brady Sproston | 2 | 0 | 2 | 0.00 |
| 4 | Ethan Pickering | 1 | 0 | 1 | 0.00 |
| 15 | Liam Wileman | 0 | 1 | 1 | 4.00 |
| 98 | Lynden De Jong | 0 | 1 | 1 | 0.00 |
| 1 | Masen Hooper | 0 | 0 | 0 | 0.00 |
| 3 | Payton Vanderkoii | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Brooks | 0 | 0 | 0 | 2.00 |
| 9 | Judah Hughlett | 0 | 0 | 0 | 0.00 |
| 11 | Nash Beaulieu | 0 | 0 | 0 | 0.00 |
| 13 | Karsen Scott | 0 | 0 | 0 | 0.00 |
| 21 | Harley Lindh | 0 | 0 | 0 | 0.00 |
| 31 | Grayson Ladoucier | 0 | 0 | 0 | 0.00 |
| 33 | Seth Kufske | 0 | 0 | 0 | 2.00 |
| 44 | Jacob McNeill | 0 | 0 | 0 | 0.00 |
| 51 | Harrison Gelderman | 0 | 0 | 0 | 2.00 |
| 67 | Ronan Sutherland | 0 | 0 | 0 | 0.00 |
| 88 | Case Bromba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| George McNiell |
| Kyle Mooney |
| Nathan McKeigan |
| Ryan Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jackson Harnum | 3 | 0 | 3 | 0.00 |
| 19 | Markus Sivak | 1 | 1 | 2 | 0.00 |
| 2 | Ethan Pinnell | 0 | 1 | 1 | 0.00 |
| 4 | Braxton Hagel-Noel | 0 | 1 | 1 | 0.00 |
| 16 | Henry Lee | 0 | 1 | 1 | 2.00 |
| 1 | Edward Pang | 0 | 0 | 0 | 0.00 |
| 3 | Charlie Herd | 0 | 0 | 0 | 0.00 |
| 5 | Will Purvis | 0 | 0 | 0 | 0.00 |
| 6 | Gabe Sengara | 0 | 0 | 0 | 2.00 |
| 7 | William Brayley | 0 | 0 | 0 | 0.00 |
| 8 | Mark von Treba | 0 | 0 | 0 | 0.00 |
| 9 | Crosby Sengara | 0 | 0 | 0 | 2.00 |
| 10 | Felix Firth | 0 | 0 | 0 | 0.00 |
| 12 | August Waddell | 0 | 0 | 0 | 0.00 |
| 14 | Frank Williams | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Kinsman | 0 | 0 | 0 | 0.00 |
| 18 | Wesley Jones | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Valley | 0 | 0 | 0 | 0.00 |
| 23 | Colby Derrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jay Purvis |
| Matthew Buchanan |
| Niklas Friesen |
| Vic Rai |
| No Officials Entered |