VELA U22F | 5 |
Coquitlam 1 U22F | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22013 | Sun, Jul. 19, 2026 2:00 PM | Port Coquitlam Community Centre Arena 2 | VELA U22F | Coquitlam 1 U22F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VELA U22F | 1 | 2 | 2 | 5 |
| Coquitlam 1 U22F | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VELA U22F | 0 | 0 | 0 | 0 |
| Coquitlam 1 U22F | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VELA U22F | -- |
| Coquitlam 1 U22F | -- |
| Period 1 |
|---|
| VELA U22F at 16:00 - #16 Rory Rothnie from #24 Elora Waardenburg |
| Coquitlam 1 U22F at 8:57 - #13 Kinleigh Blane from #6 Rhys Bowden |
| Period 2 |
| VELA U22F at 15:59 - #16 Rory Rothnie from #10 Lily Brown and #11 Abigail Janzen |
| VELA U22F at 13:59 - #16 Rory Rothnie from #8 Cassie Spencelayh |
| Coquitlam 1 U22F at 12:09 - #8 Michela Paterson from #5 Claire Murrell |
| Coquitlam 1 U22F at 7:30 - #14 Mattea Schenato from #19 Grace Murrell |
| Coquitlam 1 U22F at 2:42 - #8 Michela Paterson |
| Period 3 |
| VELA U22F at 14:14 - #16 Rory Rothnie |
| VELA U22F at 3:41 - #16 Rory Rothnie from #21 Tori Sears |
| Period 1 |
|---|
| Coquitlam 1 U22F at 16:11 - #19 Grace Murrell for MINOR - Holding [8.30.3] |
| Period 2 |
| No Penalties |
| Period 3 |
| VELA U22F at 10:53 - Bench PenaltyServed by #5 Raquel Cottier for BENCH - Illegal Substitution [6.13.5] |
| Coquitlam 1 U22F at 10:29 - #4 Jade McKinnon for Cross-Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rory Rothnie | 5 | 0 | 5 | 0.00 |
| 8 | Cassie Spencelayh | 0 | 1 | 1 | 0.00 |
| 10 | Lily Brown | 0 | 1 | 1 | 0.00 |
| 11 | Abigail Janzen | 0 | 1 | 1 | 0.00 |
| 21 | Tori Sears | 0 | 1 | 1 | 0.00 |
| 24 | Elora Waardenburg | 0 | 1 | 1 | 0.00 |
| 1 | Maren McKeown | 0 | 0 | 0 | 0.00 |
| 2 | Sada Bennefield | 0 | 0 | 0 | 0.00 |
| 3 | Talon Kempel | 0 | 0 | 0 | 0.00 |
| 4 | Keira Booth | 0 | 0 | 0 | 0.00 |
| 5 | Raquel Cottier | 0 | 0 | 0 | 0.00 |
| 6 | Kendra Hamilton | 0 | 0 | 0 | 0.00 |
| 12 | Mya Halladay | 0 | 0 | 0 | 0.00 |
| 15 | Austen Karrer | 0 | 0 | 0 | 0.00 |
| 20 | Bailey Lawrence | 0 | 0 | 0 | 0.00 |
| 22 | Anya Porter | 0 | 0 | 0 | 0.00 |
| 25 | Sophia Bloom | 0 | 0 | 0 | 0.00 |
| 26 | Hayley Alexander | 0 | 0 | 0 | 0.00 |
| 27 | Iandra Lamplugh | 0 | 0 | 0 | 0.00 |
| 30 | Audrina Mavin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Spencelayh |
| Bruce Alexander |
| Fred Jenner |
| Jamie Tasko |
| John Hamilton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Michela Paterson | 2 | 0 | 2 | 0.00 |
| 13 | Kinleigh Blane | 1 | 0 | 1 | 0.00 |
| 14 | Mattea Schenato | 1 | 0 | 1 | 0.00 |
| 5 | Claire Murrell | 0 | 1 | 1 | 0.00 |
| 6 | Rhys Bowden | 0 | 1 | 1 | 0.00 |
| 19 | Grace Murrell | 0 | 1 | 1 | 2.00 |
| 0 | Julia Friesen | 0 | 0 | 0 | 0.00 |
| 2 | Hailey Frame | 0 | 0 | 0 | 0.00 |
| 3 | Kilara Aragon | 0 | 0 | 0 | 0.00 |
| 4 | Jade McKinnon | 0 | 0 | 0 | 2.00 |
| 7 | Tamara McConville | 0 | 0 | 0 | 0.00 |
| 9 | Kiera Scott | 0 | 0 | 0 | 0.00 |
| 10 | Tatiana Iorio | 0 | 0 | 0 | 0.00 |
| 12 | Aislyn Reis | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
| 18 | Emily Akasaka | 0 | 0 | 0 | 0.00 |
| 24 | Haylee Allen | 0 | 0 | 0 | 0.00 |
| 26 | Rya Lomas | 0 | 0 | 0 | 0.00 |
| 31 | Alexis Aragon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Murrell |
| Ian Paterson |
| Jordan Murrell |
| Marian Hesse |
| Moira Berg |
| Angie Reid, Referee |
| George Paterakis , Ref |
| Marcus Parmar, ref |