Langley U15 A1 | 0 |
Ridge Meadows U15 A1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15114 | Sun, Jul. 19, 2026 2:00 PM | Port Coquitlam Community Centre Arena 3 | Langley U15 A1 | Ridge Meadows U15 A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A1 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15 A1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U15 A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15 A1 | -- |
| Ridge Meadows U15 A1 | -- |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 8:55 - #10 ASHTON LUPUL |
| Ridge Meadows U15 A1 at 0:49 - #14 ADRIAN ZACCAGNINO from #11 JONAH GAGNON |
| Period 2 |
| Ridge Meadows U15 A1 at 18:03 - #9 MASON TEASDALE from #15 ARI FOREMAN |
| Ridge Meadows U15 A1 at 13:37 - #16 RYDER DAVIES from #10 ASHTON LUPUL and #21 ETHAN BAY |
| Period 3 |
| Ridge Meadows U15 A1 at 13:53 - #15 ARI FOREMAN |
| Ridge Meadows U15 A1 at 9:46 (SH) - #21 ETHAN BAY from #6 COOPER PATERSON |
| Ridge Meadows U15 A1 at 6:38 - #15 ARI FOREMAN from #9 MASON TEASDALE and #19 JARVIS FOREMAN |
| Ridge Meadows U15 A1 at 0:03 - #9 MASON TEASDALE |
| Period 1 |
|---|
| Ridge Meadows U15 A1 at 4:34 - #6 COOPER PATERSON for MINOR - Slashing [8.7] |
| Period 2 |
| Ridge Meadows U15 A1 at 16:19 - #10 ASHTON LUPUL for MINOR - Delay of Game [8.38] |
| Ridge Meadows U15 A1 at 10:11 - #9 MASON TEASDALE for MINOR - Slashing [8.7] |
| Langley U15 A1 at 8:57 - #18 COLTER DUNSE for MINOR - Crease Violation [8.8.14] |
| Langley U15 A1 at 8:08 - #13 MASON SHELLEY for MINOR - Illegal Cross Checking [8.4] |
| Langley U15 A1 at 3:45 - #14 JAMES BOYD for MINOR - Illegal Cross Checking [8.4] |
| Period 3 |
| Ridge Meadows U15 A1 at 15:56 - #3 GABRIEL FRIZZEL for MINOR - Checking from Behind [8.14] |
| Ridge Meadows U15 A1 at 13:10 - #11 JONAH GAGNON for MAJOR - Slashing [8.7] (opt. GM) |
| Ridge Meadows U15 A1 at 3:11 - #14 ADRIAN ZACCAGNINO for MINOR - Illegal Cross Checking [8.4] |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JACE POOLE | 0 | 0 | 0 | 0.00 |
| 3 | GARRETH ANDERSON | 0 | 0 | 0 | 0.00 |
| 4 | CHASE SELLER | 0 | 0 | 0 | 0.00 |
| 5 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
| 8 | LIAM MCNAMARA | 0 | 0 | 0 | 0.00 |
| 9 | MAXIMO PASCUAL | 0 | 0 | 0 | 0.00 |
| 10 | NIXON MAHOVLIC | 0 | 0 | 0 | 0.00 |
| 11 | SAWYER ARBUTHNOT | 0 | 0 | 0 | 0.00 |
| 12 | DANIEL CARPENTER | 0 | 0 | 0 | 0.00 |
| 13 | MASON SHELLEY | 0 | 0 | 0 | 2.00 |
| 14 | JAMES BOYD | 0 | 0 | 0 | 2.00 |
| 15 | DUKE HEPNER | 0 | 0 | 0 | 0.00 |
| 17 | DECLAN SMITH | 0 | 0 | 0 | 0.00 |
| 18 | COLTER DUNSE | 0 | 0 | 0 | 2.00 |
| 19 | HUDSON BURNS | 0 | 0 | 0 | 0.00 |
| 20 | DECLAN JOHNSON | 0 | 0 | 0 | 0.00 |
| 30 | MASON MATRICARDI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS SELLER |
| DOUG EASTGATE |
| IAN POOLE |
| JAMEY DUNSE |
| KARA EASTGATE |
| SHARON BAXTER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MASON TEASDALE | 2 | 1 | 3 | 2.00 |
| 15 | ARI FOREMAN | 2 | 1 | 3 | 0.00 |
| 10 | ASHTON LUPUL | 1 | 1 | 2 | 2.00 |
| 21 | ETHAN BAY | 1 | 1 | 2 | 0.00 |
| 14 | ADRIAN ZACCAGNINO | 1 | 0 | 1 | 2.00 |
| 16 | RYDER DAVIES | 1 | 0 | 1 | 0.00 |
| 6 | COOPER PATERSON | 0 | 1 | 1 | 2.00 |
| 11 | JONAH GAGNON | 0 | 1 | 1 | 5.00 |
| 19 | JARVIS FOREMAN | 0 | 1 | 1 | 0.00 |
| 1 | RYDER SIRONEN | 0 | 0 | 0 | 0.00 |
| 2 | JACK STURHAHN | 0 | 0 | 0 | 0.00 |
| 3 | GABRIEL FRIZZEL | 0 | 0 | 0 | 2.00 |
| 4 | TY SWANSTON | 0 | 0 | 0 | 0.00 |
| 5 | COLTON BOND | 0 | 0 | 0 | 0.00 |
| 12 | BECKER HERD | 0 | 0 | 0 | 0.00 |
| 13 | ROWAN KERR | 0 | 0 | 0 | 0.00 |
| 17 | QUINTEN FLYNN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW KERR |
| DALE LUPUL |
| DANIELLE DAVIES |
| KEIFER FLYNN |
| SCOTT FRIZZEL |
| Katelyn Hiltz, Ref |
| Talon Trolland, Shot Clock |